Global steel plate butting-welding
& Pipe fitting Material Marketing Company
| No. | Description | Specification | Q’ty |
|---|---|---|---|
| 01 | Plasma | PCM-150A | 3 |
| SUPER D-1200 | 2 | ||
| 02 | Press | 500T | 1 |
| 1000T | 1 | ||
| 03 | Co2 Welding | PROPAC 600 | 5 |
| 04 | Tig(Ar) Welding Machine | DHT-500 | 2 |
| 05 | Arc Welding Machine | DH-450 | 5 |
| 06 | High Frequency | HFC 15 | 3 |
| 07 | Heating Furance | 2700W-2500H-3000L | 1 |
| 08 | Horizontality Press | 200T | 1 |
| 09 | Side Beveling Machine | 30HP6P | 1 |
| 20HP4P | 1 | ||
| 10 | Turning Machine | 14.5HP | 1 |
| 11 | Roll Bending Machine | 25T*10T | 1 |
| 12 | Power Lathe Machine | HL-580 010HP | 1 |
| 13 | Hoist Crane | 20T | 1 |
| 10T | 1 | ||
| 5T | 2 | ||
| 2.8T | 3 | ||
| 2T | 7 | ||
| 14 | Shot Blast Machine | KDH-4 | 1 |
| 15 | Air Compressor | 30HP6P | 2 |
| 16 | Air Gouging Welder | 1000 | 2 |
| 17 | Lift | 3KW-4HP | 3 |
| 18 | CNC Auto Machine-Cut | 1000 | 2 |
